Below is the approximate meeting time. You will receive the exact meeting time and location on the day of your flight, no later than 2:00 PM, or for a morning flight, no later than 9:00 PM on the day before your flight.
| Month | Evening flight | Morning flight | |
|---|---|---|---|
| April | 15.-30. | 17.00 | 05.30 |
| May | 1.-14. 15.-31. | 18.00 18.30 | 05.00 05.00 |
| June | 1.-14. 15.-30. | 18.30 19.00 | 05.00 04.30 |
| July | 1.-14. 15.-31. | 19.00 18.30 | 04.30 05.00 |
| August | 1.-14. 15.-31. | 18.00 17.30 | 05.00 05.30 |
| September | 1.-14. 15.-30. | 17.00 6.30 | 06.00 06.30 |
| October | 1.-14. 15.-31. | 15.30 15.00 | 07.00 07.00 |
During the autumn–winter months and early spring, flights can be conducted at various times of the day (even around noon). Therefore, for the months not listed in the table above, flight times are provided directly on the day of the flight.